BACHELOR POLITICAL SCIENCES |
||||||||||
CODE |
DISCIPLINES |
Credite ECTS |
||||||||
1st YEAR/ | 1st semester | |||||||||
ULE1101 | Introduction in Political Science | 6 | ||||||||
ULE1102 | Introduction to Research Mehods | 6 | ||||||||
ULE1103 | Political Institutions. Political Romanian System | 5 | ||||||||
ULE1105 | Academic Writting and Research | 3 | ||||||||
ULE1128 | Political Antropology | 4 | ||||||||
1st YEAR/ | 2nd semester | |||||||||
ULE1232 | Multiculturalism and intercultural communication | 4 | ||||||||
ULE1208 | Introduction to International Relations | 5 | ||||||||
ULE1209 | The history of political thought. Classical political theory | 5 | ||||||||
ULX1230 | Gender Studies | 4 | ||||||||
ULE1210 | Romanian constitutional system | 5 | ||||||||
2nd YEAR/ 1st semester |
||||||||||
ULE1311 | Comparative Politics. Theory and Method | 6 | ||||||||
ULE1312 | Qualitative Methods Analysing in Political Science | 4 | ||||||||
ULE1313 | International Relations Theory | 4 | ||||||||
ULE1314 | Political Philosophy. Modern Political Theory | 4 | ||||||||
2nd YEAR/ 2nd semester |
||||||||||
ULE1415 | Quantitative methods of analysis in political science | 5 | ||||||||
ULE1431 | Parties and electoral systems | 5 | ||||||||
ULE1417 | Public Policy | 4 | ||||||||
ULE1418 | Political ideologies. Theory of democracy | 5 | ||||||||
ULE1419 | Economics | 4 | ||||||||
ULX1432 |
Citizenship and human rights |
4 | ||||||||
ULX1434 |
Introduction to Holocaust and Genocide studies |
4 | ||||||||
ULX1435 |
Political culture and economic development in Taiwan |
4 | ||||||||
3rd YEAR/ 1st semester |
||||||||||
ULE1524 | Ressearch Seminary | 6 | ||||||||
ULE1521 | Political Behavior | 5 | ||||||||
ULE1525 | Transition and Democratization in Central and Eastern Europe | 5 | ||||||||
ULE1526 | Political Ethics | 6 | ||||||||
3rd YEAR/ 2nd semester |
||||||||||
ULE1624 | Political institutions in UE | 6 | ||||||||
ULE1631 | Romanian public rights | 7 | ||||||||
ULE1626 | Ethnopolitics | 6 | ||||||||